WhatsNew:
Feb 2, 2012
New Members
Stanley Bryn ET S1c 45 - 46
John P (jack) Cress Mid'n 3/C 63
Richard Dainty FN 48 - 50
William Gillespie LTJG 68 -69
John Metroka FN 58 - 60
Claude Minton SN 1/C 44 - 45
Roy Pruitt SN 47
Robert H Snyder III BT3 68 - 70
Vernon C Spires RD2 67 - 69
Ron Suprenant EM3 55 - 57
Charles Tumey ET 60 - 63
Newsletter will be sent out in February 2012.
2012 Reunion
Forms are in the February 2012 newsletter for this year's reunion in Jachsonville FL.
.....Click Here for More
Sick Call:
If you know of any of our shipmates that are sick or in the hospital; please contact Bob Miller or Len Budzynski
February 2, 2012
Jim Brown
Joe Cayea
Harriett Goodmuth
Kate Johnson
Gus Mark
Larry Requarth
....For More Information Click Here
Taps:
If you know of any of our shipmates or family members that passed away; please contact Bob Miller or Len Budzynski.
February 2, 2012
John Demyan, Served 1943 - 1945
Frederick Hugh Hart, Served 1950 - 1952
Corwin (Cork) D Minick, Served 1948 - 1952
Seymour C Sanhaus, Served 1943
David John Sarver, Served 1955 - 1956
Richard Schwartz, Served 1958 - 1961
Alice Thatcher, wife of Don Thatcher
Roster of deceased Shipmates updated July 27, 2011
If you know the status of a shipmate, please let us know. Deceased Shipmates are listed alphabetically.
| FIRST NAME | LAST NAME | ON BOARD | FIRST NAME | LAST NAME | ON BOARD |
| Jim | AMDAL | 44 - 46 | Tom | Lane | 53 |
| Lou | Ante | Joe | Lattmann | ||
| Alvie | Arnold | 44 - 46 | Richard | Lavera | 62 - 65 |
| Thomas | Ayers, Sr | WALTER | LEMYRE | ||
| William | Baker | EDWARD | LEPPERT | 44 - 46 | |
| Cliff | Baker | 44 - 45 | Claude | Little | |
| Joe | Ballard | Angus | Lockee | ||
| A | Barbato | 1944 | Gordon | Lovejoy | |
| DAVID | BARINEAU | 44 - 46 | Don | Luckhurst | |
| Pete | Barnstorf | Elwood | Lusk | ||
| Walter | Barron | 44 - 45 | Andy | Machuzak | |
| Harvey | Bashist | 53 - 54 | William | Mallory | 44 - 45 |
| Fred | Baysdorfer | ALVIN | MANDELL | 44 - 45 | |
| J | Beardall | Homer | Manies | ||
| RONALD | BEASLEY | 65 - 66 | Gene | Marhanka | |
| Phil | Beausoleil | ELMO | MARTIN | 68 - 69 | |
| Oliver | Bell | CLAUDE | MAXWELL | 50 - 54 | |
| Bob | Bellini | Joe | Mayfield | 50 - 54 | |
| JOE | BERRY | 58 - 60 | HUGH | MCCLINTON | 52 - 54 |
| Marvin | Bethke | Henry | McCloud | ||
| Ray | Bienyk (Pohrybenyk} | A | McCord | ||
| Bruce | Biggar | D | McHenry | ||
| Harold | Billman | Gerald | McKenzie | ||
| JIM | BLACKKETTER | 50 - 54 | Gerald | McKenzie | 66 - 67 |
| Joe | Blackmon | John | Merkel | ||
| Henry | Blair | 44 - 46 | R | Meyers | |
| Eugene | Blass | 44 - 46 | Stanley | Miarowski | 44 - 46 |
| Authur | Blazer | A | Mickey | ||
| George | Bock Sr | 53 - 57 | Carl | Miller | 44 - 45 |
| Bill | Borskie | Edward | Miller | ||
| Clarence | Bowen | Ed | Mills | ||
| John | Boyer | Ed | Mizel | ||
| Bizer | Broadus | Muzz | Molina | ||
| John | Brossman | 1956 | Cordell | Monday | 44 - 45 |
| Fred | Brueger | 52 - 55 | WESLEY | MONROE | 44 - 45 |
| Wesley | Budenski | 50 - 54 | Edward | Moore | 44 - 46 |
| George | Burse | Bill | Morrison | ||
| Harold | Burt | George | Mucha | ||
| John | Byrd | Fred | Murphy | ||
| John | Byrne | Paul | Nelson | ||
| PATRICK | CALHOUN | 55 - 58 | Carmine | Ness | |
| Milton | Camille | 50 - 51 | Wes | Nolan | 44 - 46 |
| Carl | Campbell | W | Norin | ||
| Brad | Carr | JAMES | NOSKA | 56 - 57 | |
| Hugh | Carrol | Robert | O'Conner | 57 - 60 | |
| Otis | Casto | Al | Oldham | ||
| Frank | Childs | Arhie | Owins | ||
| Stan | Chrabaszcz | Sam | Oxley | ||
| Sullivan | Cipriano | George | Paige | ||
| ED | COLLINS | 44 - 46 | Abener | Parvin | |
| Floyd | Collins | HAROLD | PATRAW | 51 - 54 | |
| Connie | Considine | Arthur | Patrick | 44 - 46 | |
| Francis | Copsetta | A | Paulos | ||
| T | Corn | 44 - 46 | E | Peake | |
| Bob | Cornell | Pete | Perlini | 44 - 46 | |
| JIM | COWELL | 44 - 46 | Tom | Perry | |
| ANDY | CRAWFORD | 44 - 46 | Ray | Peters | 44 - 46 |
| Barry | Cruikshank | 52 - 55 | W | Pierson | |
| DAN | CURRAN | 59 - 61 | Aram | Pohan | |
| Robert | Dailey | Bill | Pollock | 47 | |
| Adolph | Daubs | Paul | Pressler | 44 - 46 | |
| G | Davies | REYNOLD | RAUS | 67 - 68 | |
| Tom | Dazet | 44 - 45 | A | Register | |
| Lynn | Deland | Dan | Regner | ||
| Guido | DeMatteo | 50 - 51 | Thomas Francis | Reilly | 44 - 45 |
| Don | Dennis | M | Reiter | ||
| Dale | Denny | 62 - 64 | James | Rice Jr | 61 - 63 |
| ELMER | DIETRICH | 45 - 46 | Joe | Richie | |
| C | DiGiacomo | ED | RIMMELE | 50 - 54 | |
| Henry | Dixon | CHUCK | RINAMAN | 44 - 46 | |
| J | Dodd | W | Robertson | ||
| Don | Dosset | Walter | Roese | ||
| John | Dowda | W | Rogers | ||
| L | Druschba | Dick | Rollins | ||
| E | Dubis | Frank | Ronsini | 70 - 70 | |
| Joe | Dudzinski | K | Rosenbaum | ||
| Adelard | Dufauly | Connell | Roughton | ||
| W | Duffy | CHARLES | ROZELL | 68 - 70 | |
| Roy | Dunham | Frank | Sandhaus | ||
| Nick | Duplack | Frank | Savino | ||
| C | Duzinski | N | Savino | ||
| Leroy | Earley | Glendean | Schones | 68 - 70 | |
| H | Ellicott | Les | Schramm | ||
| Gene | Ellington | 44 - 46 | Patrick | Scollan | 62 - 64 |
| H | Ewart | T | Scott | ||
| S | Farr | Tom | Seals | ||
| Denziel | Ferrel | Charles | Shattuck | ||
| Paul | Ferro | 62 - 65 | BILL | SHERIDAN | 44 - 46 |
| Gerald | Fetterolf | JOHN | SHOOK | 61 - 64 | |
| S | Feyes | D | Skow | ||
| Ruel | Fleming | 44 - 46 | J | Smiley | |
| William | Flowers | 53 - 56 | D | Smith | |
| Jim | Floyd | ALFRED | SMITH | 50 - 52 | |
| John | Foster | 60 - 63 | J | Smith | |
| Albert | Foy | Curry | Smith | ||
| James | Furey | 43 - 45 | Chuck | Smith | 58 - 62 |
| Jim | Fusari | TED | SNYDER | 50 - 53 | |
| Andy | Gallagher | John | Speckhals | ||
| Bob | Gallina | Fred | Spitznagel | ||
| William | Gates | 44 - 45 | Abner | Springer | |
| William | Gates | 44 - 45 | GENE | STANLEY | 50 - 54 |
| ROBERT | GELLATLY | 55 - 57 | Ray | Starr | 50 - 54 |
| Wesley | Gill | 45 - 49 | Bill | Steen | |
| Ewing | Glasgo | Dave | Steinman | ||
| Whimple | Gordon | Jack | Stevenson | ||
| Nick | Govelovich | J | Stewart | ||
| Ed | Green | Edward | Stewart | ||
| Tom | Grella | 44 - 45 | Paul | Stock | |
| Bill | Griffin | 52 - 53 | Norman | Strait | |
| Robert | Grimm | Tom | Strother | ||
| Charles | Grives | 62 - 65 | Elijah | Surratt Sr | 44 - 46 |
| HAL | GROSS | 44 - 46 | Ray | Tarbert | |
| Sam | Guinta | 44 - 46 | EUGENE | TATERA | 55 - 57 |
| Edward | Hagan | John | Taylor | ||
| Bill | Hamilton | 44 - 46 | Peter | Tenteris | |
| N | Harbus | Robert | Theobald Jr | 44 - 46 | |
| F | Hardeman | Billy | Thomas | ||
| JIM | HARKINS | 57 - 59 | John | Tichacek | |
| Frederick | Hart | 50 - 52 | John | Tierney | |
| Hubert | Hart | 45 - 46 | Dave | Tiger | |
| WILLIAM | HARTSHORN | 56 - 60 | Arthur | Tomaselli | |
| Daniel | Healy | 43 - 44 | Dave | Torpey | |
| Herman | Hearn | Norm | Tourney | ||
| Dane | Helt | Richard | Towers | ||
| Walter | Henderson | WAYNE | TRAYLOR | 44 - 47 | |
| Paul | Hendrix | James | Tschanz Tschanz |
44 - 46 | |
| Henry | Henry | Carl | Tucker | ||
| John | Hill Jr | 44 - 45 | James | Turner | |
| Donald | Hiorns | 50 - 53 | Bob | Ulvila | |
| Neil | Hixson | Michael | Vallario | ||
| Baker | Hollis | James | Vickery | ||
| Lawrence | Holt | 58 - 60 | Ralph | Villano | |
| August | Holzman | John | Wain | ||
| Bob | Hood | Early | Walker | ||
| Jim | Humes | Jack | Walker | 50 - 53 | |
| Tom | Isabelle | Huck | Warmsley | ||
| Ernest | Jagger | Henry | Weber | WWII | |
| WILLIAM | JAMES | 44 - 46 | R | Webster | |
| Francis | Jankel | Lester | Welsh | ||
| Joseph | Jenestreet | 51 - 54 | Dean | Wentling | |
| Leonard | Jenkins | 44 - 45 | Jim | West | |
| Gene | Jenning | Harold | Wetzel | 50 - 54 | |
| Robert | Jensen | 44 - 46 | Frank | Wiard | |
| Ralph | Johns | Charles | Williams | 65 - 66 | |
| A | Johnson | Tom | Williams | ||
| TONY | JOHNSON | 54 - 59 | Burian | Williamson | |
| Wesley | Johnson | 46 - 47 | H | Wilson | |
| Carl | Jones | CHARLES | WILSON | 56 - 60 | |
| Bob | Justice | Edwin | Wilson | ||
| Walter | Kaempfe | 53 - 56 | Vernon | Winslow | |
| A | Kahler | A | Witherspoon | ||
| W | Kalher | John | Withrow | 53 - 54 | |
| George | Keffer | Clifford | Wittig | ||
| Ray | Kimble | Gates | Wood | ||
| Kenneth | King | RICHARD | WOOD | 44 - 46 | |
| Carl | King | 57 - 60 | John | Wood | |
| Harry | Kitts | Bill | Woodward | ||
| H | Kletfian | Ralph | Yon | ||
| Keith | Koch | Bob | Young | 44 - 46 | |
| LEONARD | KOON | 55 - 59 | Richard | Young | 44 - 45 |
| GEORGE | KRASSON | 58 -62 | George | Yusko | |
| ED | KRAWCZYK | 44 - 46 | Robert | Zelasky | 52 - 56 |
| W | Kuhmer | Edward | Zottarelle | 61 - 63 | |
| John | Kurpe | Norman | Zoumis | 51 - 53 | |
| Evan | Kurtz | KARL | ZUEHLKE | 45 - 46 |
Main Content Heading (h3)
Paragraph Heading (h4)
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software